| MODEL | 10 HP Multipurpose TP |
| CHAMBER SIZE | 14X8 |
| WEIGHT | 200 |
| CAPACITY (Per Hour) | 50 -150 KG |
Our commercial dry grinder is used for grinding different types of dry products like spices, salt, garlic powder, sugar, leaves, cattle and poultry feeds Harbel products, custard powder, food colors, and allied food production.
| Material | 2 HP | 3 HP | 5 HP | 7.5 HP | 10 HP |
| Wheat | 20 to 25 | 25 to 35 | 35 to 50 | 50 to 80 | 70 to 100 |
| Besan | 40 | 50 | 70 | 100 | 200 |
| Sugar | 100 | 150 | 250 | 400 | 500 |
| Corn, Jawar, Millet | 10 | 15 | 25 | 40 | 70 |
| Rice | 12 | 15 | 25 | 50 | 60 |
| Masala & |
| Model | Chamber Size | Weight | Length | Width | Height | Capacity ( Per Hour) |
| 2 HP | 10x5 | 90 | 25 | 15 | 45 | 15-30 KG |
| 3 HP | 12x6 | 105 | 27 | 16 | 45 | 25-50 KG |
| 5 HP SP | 12x6 | 115 | 24 | 16 | 47 | 35-100 KG |
| 5 HP TP | 12x6 | 115 | 24 | 16 | 47 | 35-100 KG |
| 7.5 HP | 14x8 | 193 | 27 | 19 | 54 | 50-130 KG |
| 10 HP | 14x8 | 195 | 27 | 19 | 54 | 50-150 KG |
Have questions about production volume, pricing, or custom machine setups? Our engineering team is ready to help you scale.
Fill out the form below and our specialists will reach out promptly.
Sonar Appliances Private Limited
WhatsApp Support
👋 Hi there! How can we help you today?