| Model | 15 Kg |
| RPM | 1.0 |
| Weight | 1440 |
| Size | LxWxH: 30"x18"x36 |
| Average Time | 4-5 |
High-quality food-grade stainless steel material is used. Easy to operate. Cleaning is quick and easy. The brushed stainless steel finish is hygienic. The 1hp motor offers maximum performance and dependability. Enjoy a swift peeling cycle with minimal product waste.
| Model | 5 Kg | 10 Kg | 15 Kg | 20 Kg | 25 Kg |
| HP | 0.5 | 0.5 | 1.0 | 1.5 | 1.5 |
| RPM | 1440 | 1440 | 1440 | 1440 | 1440 |
| Weight | 31 | 45 | 70 | 72 | 78 |
| Length | 27 | 28 | 30 | 31 | 33 |
| Width | 14 | 16 | 18 | 19 | 20 |
| Height | 19 | 32 | 36 | 39 | 43 |
| Average Time | 2-3 | 2-3 | 4-5 | 6-7 | 6-7 |
Have questions about production volume, pricing, or custom machine setups? Our engineering team is ready to help you scale.
Fill out the form below and our specialists will reach out promptly.
Sonar Appliances Private Limited
WhatsApp Support
👋 Hi there! How can we help you today?