| Variants | 10HP / 24 |
| Motor | 10 HP Copper Winding |
| Phase | Three Phase |
| Capacity | 135-140 KG |
| RPM | 960 / 1440 RPM |
| Plate | 12 mm |
| Bearing | Three |
| Shaft | 2.5 inch |
| Price (INR) | 125000 |
Stone Grinder 10 HP With 135-140 Kg Capacity
| Variants | 5HP/ 18 | 7.5HP / 18 | 10HP / 24 |
| Motor | 5 HP Copper Winding | 7.5 HP Copper winding | 10 HP Copper Winding |
| Phase | Single / Three Phase | Three Phase | Three Phase |
| Capacity | 60-70 KG | 95-100 KG | 135-140 KG |
| RPM | 960/ 1440 RPM | 960/ 1440 RPM | 960 / 1440 RPM |
| Plate | 12 mm | 12 mm | 12 mm |
| Bearing | Double | Double | Three |
| Shaft | 2 .5 inch | 2.5 inch | 2.5 inch |
| Price (INR) | 75500 | 85500 | 125000 |
Have questions about production volume, pricing, or custom machine setups? Our engineering team is ready to help you scale.
Fill out the form below and our specialists will reach out promptly.
Sonar Appliances Private Limited
WhatsApp Support
👋 Hi there! How can we help you today?